This table lists all Controlling reports with their group, whether they are a detail list or a cumulative analysis, their data source, a typical question and – where one exists – the drill-down target. This way you quickly find the right report. How to operate all the reports is described in Working with reports: filter and export.
Financial reports
| Report | Type | Data source | Typical question | Drill-down → |
|---|
| Finance analysis | cumulative | Invoices, expense invoices, times, cost elements | Contribution margin/revenue in the period by type? | – |
| Invoicing analysis | cumulative | Invoicing (invoices) | Revenue/expenses per project/customer over time? | Invoice line items |
| Invoice line items | detail | Invoice line items | Which individual revenue items in the period? | – |
| Future revenue | cumulative | Orders, billable times/resources/costs | What is expected in the coming months? | – |
| Post-calculation | detail/comparison | Orders + associated projects + invoices | Order closed profitably (excess/shortfall in revenue)? | – |
| Cost analysis | cumulative | Cost elements (travel costs, expenses, material) | How are the costs developing? | Cost items |
| Cost items | detail | Cost elements | Which individual costs arose? | – |
Project reports
| Report | Type | Data source | Typical question | Drill-down → |
|---|
| Project times | detail | Booked project times | Which times were booked (activity report)? | – |
| Project time analysis | cumulative | Booked project times | How much time per project/customer over time? | – |
| Project analysis | cumulative | Times + revenue + expenses | Which projects are most profitable (contribution margin)? | Project details |
| Project status analysis | status/list | Projects, work packages, tasks | Which projects are critical / trigger warnings? | – |
Employee reports
| Report | Type | Data source | Typical question | Drill-down → |
|---|
| Working time analysis | cumulative | Working times, absences | Weekly working time per employee? | – |
| Working days | detail | Working times per day | Booked hours + leave/sick/public holiday per day? | – |
| Capacity analysis | cumulative/graphical | Resource planning, capacities | Which available capacities are there? | Individual bookings |
| Employee data | detail | Master data (hourly rate, working time) | What baseline values does an employee have? | – |
| Employee analysis | cumulative | Projects + share + internal cost rate | An employee’s contribution to the contribution margin? | – |
| Commissions | detail | Project times + commission rates per category | Payable commission per employee? | – |
| Leave | detail/summary | Leave days | Leave days taken/remaining in the year? | – |
CRM & sales reports
| Report | Type | Data source | Typical question | Drill-down → |
|---|
| Sales opportunity analysis | cumulative/funnel | Sales opportunities, stages | Where is the pipeline (stage, value)? | – |
| Sales opportunities | detail | Sales opportunities | Individual opportunity, value and stage? | – |
| CRM analysis | cumulative | CRM activities by type | Sales activities/forecast over time? | – |
| Customer analysis | cumulative | Projects + revenue/expenses + cost rate | Which customer is most profitable? | Individual bookings |
| Activity analysis | cumulative/pivot | Activities across modules (documents, tickets, appointments, opportunities) | Which activities across the modules? | Activities |
| Activities | detail | Individual activities | Which individual activities? | – |
Ticket reports
| Report | Type | Data source | Typical question | Drill-down → |
|---|
| Ticket report | detail | Tickets (five views) | Which tickets, freely splittable? | – |
| Ticket analysis | cumulative | Tickets | Number of tickets per assignee/customer/project? | Ticket report |
Other reports
| Report | Type | Data source | Typical question | Drill-down → |
|---|
| Area/category analysis | pivot (5-dimensional) | Project times / activities | Activities by area/category, multi-axis? | – |
| Ad-hoc report | dispatch/analysis | Events (tasks, warnings, tickets) | What was reported automatically? | – |
Detail vs. cumulative view: “Detail” lists every booking/item individually, “cumulative” shows totals over time. Via the drill-down target you jump from the cumulative figure into the individual documents/activities behind it.